Zito (footballer, born 1932)
|
Zito in 1962 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | José Ely de Miranda | ||||||||||||||||||||||||||||
| Date of birth | 8 August 1932 | ||||||||||||||||||||||||||||
| Place of birth | Roseira, São Paulo, Brazil | ||||||||||||||||||||||||||||
| Date of death | 14 June 2015 (aged 82) | ||||||||||||||||||||||||||||
| Place of death | Santos, São Paulo, Brazil | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1948–1950 | Roseira | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1950–1952 | Taubaté | 117 | (41) | ||||||||||||||||||||||||||
| 1952–1967 | Santos | 727 | (57) | ||||||||||||||||||||||||||
| Total | 844 | (98) | |||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1955–1966 | Brazil | 52 | (3) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
José Ely de Miranda (8 August 1932 – 14 June 2015), commonly known as Zito, was a Brazilian footballer who played as a midfielder. He is regarded as one of the biggest idols of Santos FC, the club he represented for 15 years, captaining a side including Pelé to domestic and international successes. He was also part of the Brazilian squads which won the World Cup in 1958 and 1962.
After his retirement as a player, Zito remained at Santos as a director and youth coordinator, developing several young future international players.