Zak Jones
| Zak Jones | |||
|---|---|---|---|
|
Jones playing for Sydney in June 2017 | |||
| Personal information | |||
| Full name | Zachary Jones | ||
| Date of birth | 15 March 1995 | ||
| Original team(s) | Dandenong Stingrays (TAC Cup) | ||
| Draft | No. 15, 2013 national draft | ||
| Height | 181 cm (5 ft 11 in) | ||
| Weight | 79 kg (174 lb) | ||
| Position(s) | Midfielder / defender | ||
| Club information | |||
| Current club | St Kilda | ||
| Number | 3 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2014–2019 | Sydney | 90 (23) | |
| 2020– | St Kilda | 59 (13) | |
| Total | 149 (36) | ||
|
1 Playing statistics correct to the end of 2024. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Zak Jones (born 15 March 1995) is a professional Australian rules footballer playing for the St Kilda Football Club in the Australian Football League (AFL).