Yuta Abe
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yuta Abe | ||||||||||||||||
| Date of birth | 31 July 1974 | ||||||||||||||||
| Place of birth | Yamaguchi, Japan | ||||||||||||||||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1990–1992 | Tatara Gakuen High School | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1993–1997 | Sanfrecce Hiroshima | 10 | (0) | ||||||||||||||
| 1998–2000 | Vissel Kobe | 66 | (3) | ||||||||||||||
| 2001 | Yamaguchi Teachers | ||||||||||||||||
| Total | 76 | (3) | |||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Yuta Abe (安部 雄大, Abe Yūta, born 31 July 1974) is a former Japanese football player.