Yuki Abe
|
Abe playing for Leicester City in 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yuki Abe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 6 September 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Ichikawa, Chiba, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–1998 | JEF United Ichihara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–2006 | JEF United Chiba | 214 | (36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2010 | Urawa Red Diamonds | 120 | (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2012 | Leicester City | 52 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2022 | Urawa Red Diamonds | 256 | (25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 642 | (77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Japan U-20 | 2 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002–2004 | Japan U-23 | 13 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2011 | Japan | 53 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuki Abe (阿部 勇樹, Abe Yūki, born 6 September 1981) is a Japanese former professional footballer who played as a defensive midfielder. He played 53 times for Japan between 2005 and 2011 and was a member of the 2010 FIFA World Cup squad.