Ystrad Mynach railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Ystrad Mynach, Caerphilly Wales | ||||
| Coordinates | 51°38′27″N 3°14′30″W / 51.6407°N 3.2417°W | ||||
| Grid reference | ST141942 | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | YSM | ||||
| Classification | DfT category E | ||||
| History | |||||
| Opened | 1858 | ||||
| Passengers | |||||
| 2019/20 | 0.327 million | ||||
| 2020/21 | 35,256 | ||||
| 2021/22 | 0.136 million | ||||
| 2022/23 | 0.199 million | ||||
| 2023/24 | 0.234 million | ||||
| |||||
| |||||
Ystrad Mynach railway station is a railway station serving the town of Ystrad Mynach, south Wales. It is a stop on the Rhymney Line of the Valley Lines network.
The nearest bus interchange is Blackwood Interchange, 4 miles (6.4 km) away. From 2020, the rail linc bus (901) that links with the train no longer operated. It operated to Maesycwmmer, Pontllanfraith, and ended at Blackwood.