Youssouf M'Changama
|
M'Changama with Grenoble in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Youssouf Yacoub M'Changama | ||
| Date of birth | 29 August 1990 | ||
| Place of birth | Marseille, France | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Troyes | ||
| Number | 10 | ||
| Youth career | |||
| Marseille | |||
| 2006–2010 | Sedan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Sedan B | 10 | (2) |
| 2010–2011 | Troyes B | 24 | (2) |
| 2012–2013 | Oldham Athletic | 26 | (2) |
| 2013–2014 | RC Arbaâ | 13 | (1) |
| 2014 | Uzès Pont du Gard | 12 | (1) |
| 2014–2016 | Marseille Consolat | 52 | (9) |
| 2016–2018 | Gazélec Ajaccio | 68 | (4) |
| 2018–2019 | Grenoble | 43 | (7) |
| 2019–2022 | Guingamp | 91 | (13) |
| 2022–2023 | Auxerre | 26 | (0) |
| 2023– | Troyes | 60 | (3) |
| International career‡ | |||
| 2010– | Comoros | 65 | (14) |
|
*Club domestic league appearances and goals, correct as of 11 May 2025 ‡ National team caps and goals, correct as of 9 September 2024 | |||
Youssouf Yacoub M'Changama (born 29 August 1990) is a professional footballer who plays as an attacking midfielder for Ligue 2 club Troyes. Born in France, he plays for the Comoros national team.