Youngstown station (Baltimore and Ohio Railroad)
Youngstown, OH | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The former station in March 2021 | ||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||
| Location | 530 Mahoning Avenue Youngstown, Ohio | |||||||||||||||||||||||||
| Coordinates | 41°06′10″N 80°39′30″W / 41.10273°N 80.65830°W | |||||||||||||||||||||||||
| Line(s) | CSX New Castle Subdivision | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Website | https://banquetatthebno.com | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1905 November 10, 1990 May 16, 1997 | |||||||||||||||||||||||||
| Closed | 1971 September 10, 1995 March 7, 2005 | |||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Baltimore & Ohio Railroad Terminal | ||||||||||||||||||||||||||
| Architectural style | Colonial Revival | |||||||||||||||||||||||||
| NRHP reference No. | 86001565 | |||||||||||||||||||||||||
| Added to NRHP | July 10, 1986 | |||||||||||||||||||||||||
Youngstown station is a former passenger railroad station in Youngstown, Ohio. The station is on the ex Baltimore and Ohio Railroad, and was a B&O passenger station for most of the twentieth century. The station was built in 1905 and operated as a passenger station until 1971, when the B&O yielded passenger train service to Amtrak. It was later a passenger station for Amtrak through the 1990s and early 2000s.