Yosuke Watanuki
Watanuki in 2018 | ||||||||||||||||||
| Country (sports) | Japan | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Saitama, Japan | |||||||||||||||||
| Born | 12 April 1998 Saitama, Japan | |||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||
| Turned pro | January 2016 | |||||||||||||||||
| Plays | Right-handed (two handed-backhand) | |||||||||||||||||
| Coach | Keisuke Watanuki | |||||||||||||||||
| Prize money | $ 1,289,034 | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 20–23 | |||||||||||||||||
| Career titles | 0 | |||||||||||||||||
| Highest ranking | No. 72 (30 October 2023) | |||||||||||||||||
| Current ranking | No. 182 (16 June 2025) | |||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||
| Australian Open | 2R (2023) | |||||||||||||||||
| French Open | Q2 (2023) | |||||||||||||||||
| Wimbledon | 2R (2023) | |||||||||||||||||
| US Open | 1R (2023) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 3–5 | |||||||||||||||||
| Career titles | 0 | |||||||||||||||||
| Highest ranking | No. 374 (7 January 2019) | |||||||||||||||||
| Current ranking | No. 1292 (16 June 2025) | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Last updated on: 16 June 2025. | ||||||||||||||||||
Yosuke Watanuki (綿貫 陽介, Watanuki Yōsuke; born 12 April 1998) is a Japanese professional tennis player. He has a career-high ATP ranking of World No. 72 achieved on 30 October 2023 and a doubles ranking of No. 374 achieved on 7 January 2019. He is currently the No. 6 Japanese player.