Yin Menglu
| Yin Menglu 尹梦璐 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | China | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 January 2002 Handan, Hebei, China | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 150 cm (4 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 47 kg (104 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Qu Fuchun | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles WH1 Women's doubles WH1–WH2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 4 (WS 17 February 2020) 1 (WD with Liu Yutong 18 July 2022) | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 17 (WS) 11 (WD with Liu Yutong) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Yin Menglu (born 27 January 2002) is a Chinese para badminton player. She participated at the 2020 Summer Paralympics in the badminton competition, and won a silver medal in the women's doubles WH1–WH2 event with her teammate, Liu Yutong, and a bronze medal in the women's singles WH1 event.