Yemen national futsal team
| Nickname(s) | Al-Yemen A'Sa'eed (اليمن السعيد) The Red (Al-Ahmar) (الأحمر) | ||
|---|---|---|---|
| Association | Yemen Football Association | ||
| Confederation | AFC (Asia) | ||
| FIFA code | YEM | ||
| FIFA ranking | NR (4 April 2025) | ||
| |||
| First international | |||
| Algeria 10 – 1 Yemen (Port Said, Egypt; 23 December 2008) | |||
| Biggest win | |||
| no wins | |||
| Biggest defeat | |||
| Lebanon 16 – 2 Yemen (Port Said, Egypt; 24 December 2008) | |||
| FIFA World Cup | |||
| Appearances | 0 | ||
| AFC Futsal Championship | |||
| Appearances | 0 | ||
| Arab Futsal Championship | |||
| Appearances | 1 (First in 2008) | ||
| Best result | 1st round (2008) | ||
The Yemen national futsal team represents Yemen in international futsal competitions and is controlled by the Yemen Football Association.