Yasuda Station (Niigata)
Yasuda Station 安田駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Yasuda Station, April 2006 | |||||||||||
| General information | |||||||||||
| Location | 1725-1 Yasuda, Kashiwazaki-shi, Niigata-ken 945-1352 Japan | ||||||||||
| Coordinates | 37°20′28″N 138°36′44″E / 37.34111°N 138.61222°E | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | ■ Shin'etsu Main Line | ||||||||||
| Distance | 42.2 km to Naoetsu | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| History | |||||||||||
| Opened | 10 December 1899 | ||||||||||
| Passengers | |||||||||||
| 344 (FY2017) | |||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yasuda Station (安田駅, Yasuda-eki) is a railway station in the city of Kashiwazaki, Niigata, Japan, operated by East Japan Railway Company (JR East).