Yarragon railway station
Yarragon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | |||||||||||
Westbound view from Platform 2, January 2017 | |||||||||||
| General information | |||||||||||
| Location | Princes Highway, Yarragon, Victoria 3823 Shire of Baw Baw Australia | ||||||||||
| Coordinates | 38°12′13″S 146°03′49″E / 38.2036°S 146.0637°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | V/Line | ||||||||||
| Line(s) | Gippsland | ||||||||||
| Distance | 112.22 kilometres from Southern Cross | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | 12 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Operational, unstaffed | ||||||||||
| Station code | YON | ||||||||||
| Fare zone | Myki Zone 8 | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 1 August 1878 | ||||||||||
| Previous names | Waterloo (1878-1883) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yarragon railway station is a regional railway station on the Gippsland line, part of the Victorian railway network. It serves the town of Yarragon, in Victoria, Australia. Yarragon station is a ground level unstaffed station, featuring two side platforms. It opened on 1 August 1878.
Initially opened as Waterloo, the station was given its current name of Yarragon on 17 December 1883.