Yamilé Córdova
| Country (sports) | Cuba | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 September 1972 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 14–0 (Fed Cup) | ||||||||||||||
| Highest ranking | No. 802 (12 Jun 1995) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 15–3 | ||||||||||||||
| Career titles | 1 ITF (Fed Cup) | ||||||||||||||
| Highest ranking | No. 550 (10 May 1999) | ||||||||||||||
Medal record
| |||||||||||||||
Yamilé Córdova (born 7 September 1972) is a Cuban former professional tennis player.
Active in the 1990s, Cordova competed in ITF events and was a regular fixture in the Cuba Fed Cup team, appearing in a total of 25 ties. She has the distinction of having won all 14 of her Fed Cup singles rubbers. In doubles she won a further 15 rubbers, of which 12 came in partnership with Yoannis Montesino, setting a team record.