Yagoona railway station
Yagoona | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2, September 2012 | |||||||||||||
| General information | |||||||||||||
| Location | Hume Highway, Yagoona Australia | ||||||||||||
| Coordinates | 33°54′24″S 151°01′27″E / 33.90663056°S 151.0241972°E | ||||||||||||
| Elevation | 42 metres (138 ft) | ||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||
| Operated by | Sydney Trains | ||||||||||||
| Line(s) | Bankstown | ||||||||||||
| Distance | 20.56 kilometres (12.78 mi) from Central | ||||||||||||
| Platforms | 2 (1 island) | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | Bus | ||||||||||||
| Construction | |||||||||||||
| Structure type | Ground | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||||
| Station code | YOA | ||||||||||||
| Website | Transport for NSW | ||||||||||||
| History | |||||||||||||
| Opened | 16 July 1928 | ||||||||||||
| Electrified | Yes | ||||||||||||
| Passengers | |||||||||||||
| 2023 |
| ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Yagoona railway station is a station serving the Sydney suburb of Yagoona. It is served by Sydney Trains T6 Lidcombe & Bankstown Line services.