Woowoonga, Queensland
| Woowoonga Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 25°27′24″S 152°05′39″E / 25.4566°S 152.0941°E | ||||||||||||||
| Population | 117 (2021 census) | ||||||||||||||
| • Density | 1.235/km2 (3.200/sq mi) | ||||||||||||||
| Postcode(s) | 4621 | ||||||||||||||
| Area | 94.7 km2 (36.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | North Burnett Region | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Woowoonga is a rural locality in the North Burnett Region, Queensland, Australia. In the 2021 census, Woowoonga had a population of 117 people.