Woltersdorf (Nuthe-Urstromtal) station
| Hp | |||||||||||
2018 | |||||||||||
| General information | |||||||||||
| Location | Anhaltstraße/Bahnhofstraße 14947 Nuthe-Urstromtal Brandenburg Germany | ||||||||||
| Coordinates | 52°07′03″N 13°11′43″E / 52.1174°N 13.1954°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | DB Regio Nordost | ||||||||||
| Other information | |||||||||||
| Station code | 6877 | ||||||||||
| DS100 code | BWOL | ||||||||||
| IBNR | 8013345 | ||||||||||
| Category | 6 | ||||||||||
| Fare zone | VBB: 6453 | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Woltersdorf (Nuthe-Urstromtal) station is a railway station in the municipality of Woltersdorf (Nuthe-Urstromtal), located in the Teltow-Fläming district in Brandenburg, Germany.