Winona Municipal Airport
Winona Municipal Airport Max Conrad Field | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | City of Winona | ||||||||||
| Location | Winona, Minnesota | ||||||||||
| Elevation AMSL | 656 ft / 200 m | ||||||||||
| Coordinates | 44°04′38″N 91°42′30″W / 44.07722°N 91.70833°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics | |||||||||||
| |||||||||||
Winona Municipal Airport (IATA: ONA, ICAO: KONA, FAA LID: ONA) (Max Conrad Field) is located three miles northwest of Winona, Minnesota and next to Goodview on the Mississippi River, in Winona County, Minnesota. It has no scheduled airline flights.