Wimmis railway station
Wimmis | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform and building in 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Wimmis Switzerland | ||||||||||||||||||||
| Coordinates | 46°40′34″N 7°38′6″E / 46.67611°N 7.63500°E | ||||||||||||||||||||
| Elevation | 629 m (2,064 ft) | ||||||||||||||||||||
| Owned by | BLS AG | ||||||||||||||||||||
| Line(s) | Spiez–Zweisimmen line | ||||||||||||||||||||
| Distance | 4.5 km (2.8 mi) from Spiez | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | BLS AG | ||||||||||||||||||||
| Connections | Verkehrsbetriebe STI buses} | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | Yes (14 spaces) | ||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 8507298 (WM) | ||||||||||||||||||||
| Fare zone | 840/720 (Libero) | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2023 | 530 per weekday (BLS) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Wimmis railway station (German: Bahnhof Wimmis) is a railway station in the municipality of Wimmis, in the Swiss canton of Bern. It is an intermediate stop on the Spiez–Zweisimmen line and is served by local and regional trains.