Wilmington (CDP), New York
Wilmington, New York | |
|---|---|
| Coordinates: 44°23′19″N 73°48′55″W / 44.38861°N 73.81528°W | |
| Country | United States |
| State | New York |
| County | Essex |
| Town | Wilmington |
| Area | |
• Total | 8.34 sq mi (21.60 km2) |
| • Land | 8.24 sq mi (21.33 km2) |
| • Water | 0.10 sq mi (0.27 km2) |
| Elevation | 1,020 ft (310 m) |
| Population (2020) | |
• Total | 843 |
| • Density | 102.36/sq mi (39.52/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 12997 |
| FIPS code | 36-82304 |
Wilmington is a hamlet and census-designated place (CDP) in the town of Wilmington in Essex County, New York, United States. The population of the CDP was 843 at the 2020 census, out of a total town population of 880.