William Tasker
| Birth name | William George Tasker | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 15 October 1891 | ||||||||||||||||||||||||||||||||
| Place of birth | Condobolin, New South Wales | ||||||||||||||||||||||||||||||||
| Date of death | 9 August 1918 (aged 26) | ||||||||||||||||||||||||||||||||
| Place of death | Harbonnieres, France | ||||||||||||||||||||||||||||||||
| School | Newington College | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Military career | |||||||||||||||||||||||||||||||||
| Nickname(s) | Twit | ||||||||||||||||||||||||||||||||
| Buried | Villers-Bretonneux Military Cemetery | ||||||||||||||||||||||||||||||||
| Allegiance | Australia | ||||||||||||||||||||||||||||||||
| Branch | Australian Army | ||||||||||||||||||||||||||||||||
| Years of service | 1916 – 1918 | ||||||||||||||||||||||||||||||||
| Rank | Lieutenant | ||||||||||||||||||||||||||||||||
| Unit | 13th Battalion 116th Howitzer Battery | ||||||||||||||||||||||||||||||||
| Battles / wars | |||||||||||||||||||||||||||||||||
William George "Twit" Tasker (15 October 1891 – 9 August 1918) was an Australian World War I soldier who had been a national representative rugby union player making six Test appearances for the Wallabies.