William Dorrinton
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | William Dorrinton | ||||||||||||||||||||||||||
| Born | 29 April 1809 West Malling, Kent | ||||||||||||||||||||||||||
| Died | 8 November 1848 (aged 39) West Malling, Kent | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Role | Wicket-keeper | ||||||||||||||||||||||||||
| Relations | Alban Dorrinton (brother) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1836–1848 | Kent County Cricket Club | ||||||||||||||||||||||||||
| 1843–1845 | Hampshire | ||||||||||||||||||||||||||
| 1844–1846 | MCC | ||||||||||||||||||||||||||
| 1847 | Suffolk | ||||||||||||||||||||||||||
| FC debut | 8 August 1836 Kent v Sussex | ||||||||||||||||||||||||||
| Last FC | 14 August 1848 Kent v England | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 17 September 2008 | |||||||||||||||||||||||||||
William Dorrinton (29 April 1809 – 8 November 1848) was an English first-class cricketer who played for Kent, Hampshire, Suffolk and the Marylebone Cricket Club in a 94–match career which began in 1836 and lasted until 1847, a year before his death. While Dorrinton has two first–class wickets to his name, he became a wicket keeper part–way through his career, taking 89 catches and performing 25 stumpings.