Wilfred Flowers
Flowers pictured in the 1890s | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 December 1856 Calverton, Nottinghamshire, England | |||||||||||||||||||||||||||||||||||||||
| Died | 1 November 1926 (aged 69) Calverton, Nottinghamshire, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-break | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 48) | 12 December 1884 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 19 July 1893 v Australia | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 20 April 2019 | ||||||||||||||||||||||||||||||||||||||||
Wilfred Flowers (1856–1926) was a professional cricketer who played for Nottinghamshire County Cricket Club between 1877 and 1896.