Whittlesea railway station, Melbourne
Whittlesea | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whittlesea station platform and building, 1954 | ||||||||||||||||
| General information | ||||||||||||||||
| Line(s) | Whittlesea | |||||||||||||||
| Platforms | 1 | |||||||||||||||
| Tracks | 4, including run-around loop and siding connected with the Kinglake timber tramway | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Closed | |||||||||||||||
| History | ||||||||||||||||
| Opened | 23 December 1889 | |||||||||||||||
| Closed | 29 November 1959 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Whittlesea was the original terminus station on the Whittlesea line, located in Victoria, Australia. It opened in 1889, operating until the closure of the line in 1959.