Westwood, Queensland
| Westwood Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwood Hotel, 2022 | |||||||||||||||
| Coordinates | 23°36′52″S 150°09′24″E / 23.6144°S 150.1566°E | ||||||||||||||
| Population | 199 (2021 census) | ||||||||||||||
| • Density | 0.4466/km2 (1.1567/sq mi) | ||||||||||||||
| Postcode(s) | 4702 | ||||||||||||||
| Area | 445.6 km2 (172.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Fitzroy | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Westwood is a town in the Rockhampton Region and a locality split between the Rockhampton Region and the Shire of Banana in Queensland, Australia. It was the first town that was gazetted by the Queensland Government. In the 2021 census, the locality of Westwood had a population of 199 people.