Westhausen station
| Hp | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofstraße 73463 Westhausen Baden-Württemberg Germany | ||||||||||||||
| Coordinates | 48°52′53″N 10°11′01″E / 48.88139°N 10.18361°E | ||||||||||||||
| Elevation | 490 m (1,610 ft) | ||||||||||||||
| Owned by | DB Netz | ||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||
| Line(s) | |||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Train operators | Go-Ahead Bayern | ||||||||||||||
| Connections | |||||||||||||||
| Construction | |||||||||||||||
| Parking | yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 6718 | ||||||||||||||
| DS100 code | TWX | ||||||||||||||
| IBNR | 8006376 | ||||||||||||||
| Category | 7 | ||||||||||||||
| Fare zone | OAM: 1074 | ||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Westhausen station is a railway stop in the municipality of Westhausen, located in the Ostalbkreis district in Baden-Württemberg, Germany. The station lies on the Stuttgart–Nördlingen railway. The train services are operated by Go-Ahead Bayern.