Westfield, Maine
Westfield, Maine | |
|---|---|
Location of Westfield, Maine | |
| Coordinates: 46°33′57″N 67°56′1″W / 46.56583°N 67.93361°W | |
| Country | United States |
| State | Maine |
| County | Aroostook |
| Area | |
• Total | 40.29 sq mi (104.35 km2) |
| • Land | 40.25 sq mi (104.25 km2) |
| • Water | 0.04 sq mi (0.10 km2) |
| Elevation | 633 ft (193 m) |
| Population (2020) | |
• Total | 455 |
| • Density | 11/sq mi (4.4/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 04787 |
| Area code | 207 |
| FIPS code | 23-82770 |
| GNIS feature ID | 0582804 |
Westfield is a town in Aroostook County, Maine, United States. The population was 455 at the 2020 census.