West Tisbury, Massachusetts
West Tisbury, Massachusetts | |
|---|---|
Front of Alley's General Store | |
Location in Dukes County in Massachusetts | |
| Coordinates: 41°22′52″N 70°40′30″W / 41.38111°N 70.67500°W | |
| Country | United States |
| State | Massachusetts |
| County | Dukes |
| Settled | 1669 |
| Incorporated | April 28, 1892 |
| Government | |
| • Type | Open town meeting |
| Area | |
• Total | 41.8 sq mi (108.2 km2) |
| • Land | 25.0 sq mi (64.8 km2) |
| • Water | 16.7 sq mi (43.3 km2) |
| Elevation | 37 ft (11 m) |
| Population (2020) | |
• Total | 3,555 |
| • Density | 142/sq mi (54.9/km2) |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Codes | |
| Area code | 508/774 |
| FIPS code | 25-78235 |
| GNIS feature ID | 0618291 |
| Website | www |
West Tisbury is a town located on Martha's Vineyard in Dukes County, Massachusetts, United States. The population was 3,555 at the 2020 census. Along with Chilmark and Aquinnah, West Tisbury forms "Up-Island" Martha's Vineyard.