West Prairie, Queensland
| West Prairie Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°26′36″S 151°24′32″E / 27.4433°S 151.4088°E | ||||||||||||||
| Population | 78 (2021 census) | ||||||||||||||
| • Density | 0.545/km2 (1.411/sq mi) | ||||||||||||||
| Postcode(s) | 4403 | ||||||||||||||
| Area | 143.2 km2 (55.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
West Prairie is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, West Prairie had a population of 78 people.