West Park station
West Park | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Park station platform | |||||||||||||
| General information | |||||||||||||
| Location | 14510 Lorain Road Cleveland, Ohio | ||||||||||||
| Coordinates | 41°27′25″N 81°47′34″W / 41.45694°N 81.79278°W | ||||||||||||
| Owned by | Greater Cleveland Regional Transit Authority | ||||||||||||
| Line(s) | NS Chicago Line | ||||||||||||
| Platforms | 1 island platform | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | RTA: 22, 83, 86 | ||||||||||||
| Construction | |||||||||||||
| Structure type | At-grade | ||||||||||||
| Parking | 351 spaces | ||||||||||||
| Bicycle facilities | Racks | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Website | riderta | ||||||||||||
| History | |||||||||||||
| Opened | November 15, 1958 | ||||||||||||
| Rebuilt | 1996 | ||||||||||||
| Original company | Cleveland Transit System | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
West Park station is a station on the RTA Red Line in Cleveland, Ohio. It is located off Lorain Avenue just west of West 143rd Street in the West Park neighborhood.
The station includes a large parking lot accessible from Lorain Avenue. The access road has been named Lloyd Peterson Lane. A station lobby building is located on the southeast side of the parking lot adjacent to the tracks. The station headhouse includes bus loading areas and also houses a training facility, which opened in 1983. The headhouse is connected to the platforms by a tunnel extending underneath the westbound track.