Wattle Flat, South Australia
| Wattle Flat South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy and Pig Farm near Wattle Flat, c. 1930 | |||||||||||||||
| Coordinates | 35°25′46″S 138°23′18″E / 35.429425°S 138.3883231°E | ||||||||||||||
| Population | 164 (2016 census) | ||||||||||||||
| Time zone | ACST (UTC+9:30) | ||||||||||||||
| • Summer (DST) | ACST (UTC+10:30) | ||||||||||||||
| LGA(s) | District Council of Yankalilla | ||||||||||||||
| Region | Fleurieu and Kangaroo Island | ||||||||||||||
| County | Hindmarsh | ||||||||||||||
| State electorate(s) | Mawson | ||||||||||||||
| Federal division(s) | Mayo | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Footnotes | Adjoining localities | ||||||||||||||
Wattle Flat is a locality in the Australian state of South Australia located on the Fleurieu Peninsula. At the 2016 census, Wattle Flat had a population of 164.