Waru railway station
Waru Station, as of 2011 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Jl. Raya Waru, Kedungrejo, Waru Sidoarjo Regency East Java Indonesia | ||||||||||||||||||||
| Coordinates | 7°21′10″S 112°43′46″E / 7.35264°S 112.729324°E | ||||||||||||||||||||
| Elevation | +5 m (16 ft) | ||||||||||||||||||||
| Owned by | Kereta Api Indonesia | ||||||||||||||||||||
| Operated by | Kereta Api Indonesia | ||||||||||||||||||||
| Line(s) | Wonokromo–Bangil | ||||||||||||||||||||
| Platforms | 1 side platform 2 island platforms | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Parking | Available | ||||||||||||||||||||
| Accessible | Available | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | WR | ||||||||||||||||||||
| Classification | Class II | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 16 May 1878 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Waru Station (WR) is a class II railway station located in Kedungrejo, Waru, Sidoarjo Regency, East Java, Indonesia included in the Operation Area VIII Surabaya at an altitude of +5 meters (16 ft). The station is strategically located on the Surabaya–Sidoarjo main route and close to Purabaya Bus Terminal.
Tracks 3 and 4 were previously used for container loading and unloading activities from Tanjung Priuk and Kalimas, these trains only operate once in two days. However, a plan for the construction of the Waru–Buduran frontage road resulted in the activity being completely moved to Kalimas Station, since early 2015.