Warren City, Texas
Warren City, Texas | |
|---|---|
Location of Warren City, Texas | |
| Coordinates: 32°33′11″N 94°54′20″W / 32.55306°N 94.90556°W | |
| Country | United States |
| State | Texas |
| Counties | Gregg, Upshur |
| Area | |
• Total | 1.75 sq mi (4.53 km2) |
| • Land | 1.75 sq mi (4.53 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 387 ft (118 m) |
| Population (2020) | |
• Total | 319 |
| • Density | 180/sq mi (70/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code(s) | 903, 430 |
| FIPS code | 48-76576 |
| GNIS feature ID | 2412183 |
Warren City is a city in Gregg and Upshur counties in the U.S. state of Texas. The population was 319 at the 2020 U.S. census.