Wardha Junction railway station
Wardha Junction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways junction station | ||||||||||||||||
Indian Railways logo | ||||||||||||||||
| General information | ||||||||||||||||
| Location | State Highway 3, Wardha, Maharashtra India | |||||||||||||||
| Coordinates | 20°43′59″N 78°35′41″E / 20.7331°N 78.5948°E | |||||||||||||||
| Elevation | 246.90 metres (810.0 ft) | |||||||||||||||
| Owned by | Indian Railways | |||||||||||||||
| Operated by | Central Railway | |||||||||||||||
| Line(s) | Howrah–Nagpur–Mumbai line Wardha–Chitoda line Wardha–Nanded line | |||||||||||||||
| Platforms | 4 | |||||||||||||||
| Tracks | 10 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At ground | |||||||||||||||
| Parking | Available | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | WR | |||||||||||||||
| Division(s) | Nagpur | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1867 | |||||||||||||||
| Electrified | 1990–1991 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Wardha Junction railway station is a railway station serving Wardha city in the Wardha district, Maharashtra, India. The station is under the Nagpur railway division of the Central Railway zone of Indian Railways. Wardha Junction is an important station on the Howrah–Nagpur–Mumbai line and Wardha–Chitoda line.
It is located at 246 m above sea level and has 4 platforms. As of 2016, 90 trains stopped at the station, of which two trains (Wardha–Balharshah passenger and Wardha–Bhusaval passenger) start/end there.