Walvis Bay Airport
Walvis Bay International Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Namibia Airports Co. | ||||||||||
| Serves | Walvis Bay, Namibia | ||||||||||
| Elevation AMSL | 299 ft / 91 m | ||||||||||
| Coordinates | 22°58′47″S 14°38′43″E / 22.97972°S 14.64528°E | ||||||||||
| Website | airports | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2023) | |||||||||||
| |||||||||||
Sources: Namibia Airports Co., DAFIF | |||||||||||
Walvis Bay International Airport (IATA: WVB, ICAO: FYWB) is an airport serving Walvis Bay, a town in the Erongo Region of Namibia. The airport is about 15 km (9 mi) east of the town. Walvis Bay International Airport handled more than 98,178 passengers, and logged over 20 000 aircraft movements in 2015.