Walter Pandiani
|
Pandiani in August 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Walter Gerardo Pandiani Urquiza | ||
| Date of birth | 27 April 1976 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1997 | Progreso | 22 | (12) |
| 1997–1998 | Basáñez | 0 | (0) |
| 1998–2000 | Peñarol | 71 | (29) |
| 2000–2005 | Deportivo La Coruña | 86 | (31) |
| 2002–2003 | → Mallorca (loan) | 33 | (13) |
| 2005 | → Birmingham City (loan) | 14 | (4) |
| 2005–2006 | Birmingham City | 17 | (2) |
| 2006–2007 | Espanyol | 52 | (8) |
| 2007–2011 | Osasuna | 92 | (27) |
| 2011–2012 | Espanyol | 16 | (3) |
| 2012–2013 | Villarreal | 17 | (2) |
| 2013 | Atlético Baleares | 9 | (1) |
| 2013–2014 | Miramar Misiones | 19 | (5) |
| 2015–2016 | Lausanne-Sport | 15 | (1) |
| Total | 463 | (138) | |
| International career | |||
| 2001–2004 | Uruguay | 4 | (0) |
| Managerial career | |||
| 2014–2015 | Masnou (youth) | ||
| 2016 | Masnou | ||
| 2016–2017 | Europa (youth) | ||
| 2017–2018 | Hospitalet (youth) | ||
| 2019 | Lorca | ||
| 2020–2021 | Dibba Al-Hisn | ||
| 2021–2022 | Cerro | ||
| 2022 | Cerrito | ||
| 2023 | Albion | ||
| 2024–2025 | Miramar Misiones | ||
| *Club domestic league appearances and goals | |||
Walter Gerardo Pandiani Urquiza (born 27 April 1976) is a Uruguayan football manager and former player who played as a striker.
His performances for Peñarol earned him a move to Deportivo in Spain, where he remained for the vast majority of his career, also representing Mallorca, Espanyol (twice) and Osasuna. He also spent a year with Birmingham City in England.
Over 12 seasons, Pandiani amassed La Liga totals of 279 games and 82 goals.