Walter Moore (footballer, born 1984)
|
Walter Moore in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Walter Andre Moore | ||
| Date of birth | September 1, 1984 | ||
| Place of birth | Guyana | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Left-back, Left midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | North East Stars | 27 | (4) |
| 2007–2013 | Caledonia AIA | 115 | (24) |
| 2010 | → Alpha United (loan) | ||
| 2011 | → Charlotte Eagles (loan) | 18 | (1) |
| 2013 | Vostok | 31 | (1) |
| 2014 | Astana-1964 | 6 | (0) |
| 2015–2018 | FF Jaro | 76 | (4) |
| 2018 | AC Oulu | 26 | (1) |
| 2019 | FF Jaro | 23 | (1) |
| International career | |||
| 2004–2019 | Guyana | 77 | (5) |
| *Club domestic league appearances and goals | |||
Walter Moore (born September 1, 1984) is a Guyanese former professional footballer who played as a left-back and left midfielder. He is the Guyana national team's most-capped footballer.