Wade Dekker
| Personal information | |||
|---|---|---|---|
| Full name | Wade Dekker | ||
| Date of birth | 21 April 1994 | ||
| Place of birth | Melbourne, Australia | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Dandenong Thunder | ||
| Number | 11 | ||
| Youth career | |||
| Northcote City | |||
| 2013–2015 | Melbourne City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Northcote City | 23 | (7) |
| 2015 | Melbourne City NPL | 17 | (10) |
| 2015–2016 | Melbourne City | 5 | (1) |
| 2017 | Green Gully | 27 | (13) |
| 2018–2023 | Oakleigh Cannons | 128 | (46) |
| 2024– | Dandenong Thunder | 32 | (11) |
| International career‡ | |||
| 2024– | Sri Lanka | 8 | (1) |
|
*Club domestic league appearances and goals, correct as of 16 May 2025 ‡ National team caps and goals, correct as of 25 March 2025 | |||
Wade Dekker (born 21 April 1994) is a football player who plays as a striker for NPL Victoria club Dandenong Thunder. Born in Australia, he represents Sri Lanka internationally.