Vufflens-le-Château railway station
Vufflens-le-Château | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 1982 | |||||||||||
| General information | |||||||||||
| Location | Vufflens-le-Château, Vaud Switzerland | ||||||||||
| Coordinates | 46°31′30″N 6°28′23″E / 46.52500°N 6.47306°E | ||||||||||
| Elevation | 471 m (1,545 ft) | ||||||||||
| Owned by | Transports de la région Morges-Bière-Cossonay | ||||||||||
| Line(s) | Bière–Apples–Morges line | ||||||||||
| Distance | 3.6 km (2.2 mi) from Morges | ||||||||||
| Platforms | 1 (1 side platform) | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | Transports de la région Morges-Bière-Cossonay | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 8501091 (VUF) | ||||||||||
| Fare zone | 31 (mobilis) | ||||||||||
| History | |||||||||||
| Opened | 1 July 1895 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Vufflens-le-Château railway station (French: Gare de Vufflens-le-Château), is a railway station in the municipality of Vufflens-le-Château, in the Swiss canton of Vaud. It is an intermediate stop and a request stop on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Bière–Apples–Morges line of Transports de la région Morges-Bière-Cossonay.