Vladimir Quesada
|
Quesada as assistant coach for Saprissa in 2016. | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vladimir Antonio de la Trinidad Quesada Araya | ||||||||||||||||||||||
| Date of birth | 12 May 1966 | ||||||||||||||||||||||
| Place of birth | San José, Costa Rica | ||||||||||||||||||||||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||
| Position(s) | Rightback | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1978–1985 | Saprissa | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1985–2000 | Saprissa | 400 | (11) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1989–1996 | Costa Rica | 31 | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2002 | Saprissa | ||||||||||||||||||||||
| 2004–2005 | Fusión Tibás | ||||||||||||||||||||||
| 2005–2006 | Saprissa de Corazón | ||||||||||||||||||||||
| 2006–2007 | Santos | ||||||||||||||||||||||
| 2018–2019 | Saprissa | ||||||||||||||||||||||
| 2020–2022 | Costa Rica U20 | ||||||||||||||||||||||
| 2023–2024 | Saprissa | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Vladimir Antonio de la Trinidad Quesada Araya (born 12 May 1966), is a Costa Rican professional football manager and former player.