Viv Busby
|
Chris Brass hugs Busby after a game in 2004 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Vivian Dennis Busby | ||
| Date of birth | 19 June 1949 | ||
| Place of birth | Slough, England | ||
| Date of death | 8 May 2024 (aged 74) | ||
| Height | 5 ft 11+1⁄2 in (1.82 m) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1966–1970 | Wycombe Wanderers | 50 | (19) |
| 1970–1973 | Luton Town | 77 | (16) |
| 1971–1972 | → Newcastle United (loan) | 4 | (2) |
| 1973–1976 | Fulham | 118 | (29) |
| 1976–1977 | Norwich City | 22 | (11) |
| 1977–1980 | Stoke City | 50 | (10) |
| 1980 | → Sheffield United (loan) | 3 | (1) |
| 1980–1981 | Tulsa Roughnecks | 19 | (1) |
| 1981–1982 | Blackburn Rovers | 8 | (1) |
| 1982–1983 | York City | 19 | (4) |
| Total | 370 | (94) | |
| Managerial career | |||
| 1993 | Hartlepool United | ||
| 2004–2005 | York City (caretaker) | ||
| *Club domestic league appearances and goals | |||
Vivian Dennis Busby (19 June 1949 – May 2024) was an English professional footballer and manager. He played for Wycombe Wanderers, Luton Town, Newcastle United, Fulham, Norwich City, Stoke City, Sheffield United, Tulsa Roughnecks, Blackburn Rovers and York City.