Virginia Tech Montgomery Executive Airport
37°12′28″N 080°24′28″W / 37.20778°N 80.40778°W
Virginia Tech Montgomery Executive Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Virginia Tech Montgomery Regional Airport Authority | ||||||||||
| Serves | Blacksburg, Virginia | ||||||||||
| Elevation AMSL | 2,120 ft / 646 m | ||||||||||
| Website | www.vtmea.com | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2020) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Virginia Tech Montgomery Executive Airport (IATA: BCB, ICAO: KBCB, FAA LID: BCB) is a public airport named for nearby Virginia Tech and located three miles (5 km) south of the central business district of Blacksburg, a town in Montgomery County, Virginia, United States.