Vilnius railway station
Vilnius railway station Vilniaus geležinkelio stotis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vilnius Central Railway Station entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Geležinkelio street 16 Vilnius Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 54°40′13″N 25°17′4″E / 54.67028°N 25.28444°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | LTG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | LTG Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Vilnius–Klaipėda Railway Vilnius–Kaunas Railway Vilnius–Marcinkonys Railway Vilnius–Turmantas Railway Vilnius–Jašiūnai Railway Vilnius–Kena Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Waiting hall, ticket office, coffee shops, pharmacy, luggage storage, WC, LTG Link railway museum, ATM, vending kiosks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | ltglink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 1950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the planned Rail Baltica line
Vilnius Central Railway Station (Lithuanian: Vilniaus geležinkelio stotis) is an LTG Link train station in Vilnius, Lithuania. The railway station situates between two neighbourhoods of Vilnius — Naujininkai and Naujamiestis — and on the edge of the Old Town.