Villamaggiore railway station
Villamaggiore | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Via Stazione Lacchiarella, Milan, Lombardy Italy | ||||||||||
| Coordinates | 45°19′14″N 09°11′26″E / 45.32056°N 9.19056°E | ||||||||||
| Operated by | Rete Ferroviaria Italiana | ||||||||||
| Line(s) | Milan–Genoa | ||||||||||
| Distance | 13.207 km (8.206 mi) from Milano Rogoredo | ||||||||||
| Train operators | Trenord | ||||||||||
| Other information | |||||||||||
| Fare zone | STIBM: Mi5 | ||||||||||
| Classification | Silver | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Villamaggiore railway station is a railway station in Italy. Located on the Milan–Genoa railway, it serves the hamlet of Villamaggiore, in the municipality of Lacchiarella.