Vernon Hill (cricketer, born 1871)
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Vernon Tickell Hill | ||||||||||||||||||||||||||
| Born | 30 January 1871 Llandaff, Cardiff, Wales | ||||||||||||||||||||||||||
| Died | 29 September 1932 (aged 61) Woodspring Priory, Somerset, England | ||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||
| Relations | ET Hill (brother) | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1891–1912 | Somerset | ||||||||||||||||||||||||||
| 1892–1893 | Oxford University | ||||||||||||||||||||||||||
| First-class debut | 18 May 1891 Somerset v Middlesex | ||||||||||||||||||||||||||
| Last First-class | 9 May 1912 Somerset v Hampshire | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 2 January 2010 | |||||||||||||||||||||||||||
Vernon Tickell Hill (1871–1932) was a Welsh cricketer who made 140 first-class appearances for Somerset and Oxford University between 1891 and 1912. He first played for Somerset during their successful 1890 season. He made his top-score of 116 against Kent in 1898, sharing a seventh wicket partnership of 240 with Sammy Woods. He was an infrequent bowler, claiming 31 career first-class wickets with his right-arm fast-medium bowling, but never taking more than six wickets in a season. Hill twice toured the United States of America, first as a member of F Mitchell's XI, and then as a member of PF Warner's XI.