Varina, Iowa
Varina, Iowa | |
|---|---|
Location of Varina, Iowa | |
| Coordinates: 42°39′36″N 94°53′56″W / 42.66000°N 94.89889°W | |
| Country | United States |
| State | Iowa |
| County | Pocahontas |
| Incorporated | March 29, 1901 |
| Area | |
• Total | 0.22 sq mi (0.57 km2) |
| • Land | 0.22 sq mi (0.57 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,260 ft (384 m) |
| Population (2020) | |
• Total | 68 |
| • Density | 307.69/sq mi (119.03/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50593 |
| Area code | 712 |
| FIPS code | 19-80535 |
| GNIS feature ID | 0462545 |
Varina is an incorporated small, rural village in Pocahontas County, Iowa, United States. The population was 68 at the time of the 2020 census.