Víctor Aristizábal
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Víctor Hugo Aristizábal Posada | ||||||||||||||||
| Date of birth | 9 December 1971 | ||||||||||||||||
| Place of birth | Medellín, Colombia | ||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Striker | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1990–1994 | Atlético Nacional | 142 | (70) | ||||||||||||||
| 1994 | Valencia | 7 | (0) | ||||||||||||||
| 1994–1996 | Atlético Nacional | 38 | (17) | ||||||||||||||
| 1997–1998 | São Paulo | 25 | (9) | ||||||||||||||
| 1998–1999 | Santos | 11 | (2) | ||||||||||||||
| 1999–2000 | Atlético Nacional | 25 | (13) | ||||||||||||||
| 2000–2001 | Deportivo Cali | 28 | (14) | ||||||||||||||
| 2001–2002 | Vitória | 21 | (10) | ||||||||||||||
| 2002–2003 | Cruzeiro | 36 | (21) | ||||||||||||||
| 2003–2004 | Coritiba | 25 | (6) | ||||||||||||||
| 2004–2007 | Atlético Nacional | 85 | (49) | ||||||||||||||
| Total | 443 | (211) | |||||||||||||||
| International career | |||||||||||||||||
| 1993–2003 | Colombia | 66 | (15) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Víctor Hugo Aristizábal Posada (born 9 December 1971) is a Colombian retired professional footballer who played as a striker.
At the 2001 Copa América in his home country, he won the country's first international title with the Colombian selection and was the tournament's top scorer with 6 goals.