Upper Hermitage
| Upper Hermitage Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 34°47′37″S 138°45′37″E / 34.793718°S 138.760249°E | ||||||||||||||
| Population | 273 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5131 | ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Little Para | ||||||||||||||
| Federal division(s) | Makin | ||||||||||||||
| |||||||||||||||
Upper Hermitage is an outer northeastern rural suburb of Adelaide, South Australia. It is located in the City of Tea Tree Gully and Adelaide Hills Council local government areas, and is adjacent to the rural districts of Yatala Vale and Gould Creek.