Upper Cooyar Creek, Queensland
| Upper Cooyar Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°58′50″S 151°43′41″E / 26.9805°S 151.7280°E | ||||||||||||||
| Population | 16 (2021 census) | ||||||||||||||
| • Density | 0.216/km2 (0.559/sq mi) | ||||||||||||||
| Postcode(s) | 4402 | ||||||||||||||
| Area | 74.1 km2 (28.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Nanango | ||||||||||||||
| Federal division(s) | |||||||||||||||
| |||||||||||||||
Upper Cooyar Creek is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Upper Cooyar Creek had a population of 16 people.