Unterterzen railway station
Unterterzen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Quarten Switzerland | ||||||||||||||||||||
| Coordinates | 47°6′50″N 9°15′18″E / 47.11389°N 9.25500°E | ||||||||||||||||||||
| Elevation | 426 m (1,398 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Line(s) | Ziegelbrücke–Sargans line | ||||||||||||||||||||
| Distance | 18.1 km (11.2 mi) from Sargans | ||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Connections |
| ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 389 (Tarifverbund Ostwind) | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2018 | 490 per weekday | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Unterterzen railway station (German: Bahnhof Unterterzen) is a railway station in Quarten, in the Swiss canton of St. Gallen. It is an intermediate stop on the Ziegelbrücke–Sargans line.