United States Naval Observatory Flagstaff Station
| Alternative names | NOFS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | United States Naval Observatory | ||||||||||
| Observatory code | 689 | ||||||||||
| Location | Coconino County, near Flagstaff, Arizona | ||||||||||
| Coordinates | 35°11′03″N 111°44′26″W / 35.18417°N 111.74056°W | ||||||||||
| Altitude | 2,273 m (7,457 ft) | ||||||||||
| Established | 1955 | ||||||||||
| Website | United States Naval Observatory's Flagstaff Station | ||||||||||
| Telescopes | |||||||||||
| |||||||||||
| Related media on Commons | |||||||||||
The United States Naval Observatory Flagstaff Station (NOFS), is an astronomical observatory near Flagstaff, Arizona, US. It is the national dark-sky observing facility under the United States Naval Observatory (USNO). NOFS and USNO combine as the Celestial Reference Frame manager for the U.S. Secretary of Defense.